Solar Split Air Conditioner
48 VDC Solar Air Conditioner Consist of four important components which are Solar AC, Smart Charge Controller, Solar Panels & Batteries. Smart Charge Controller connects Solar AC to the Solar Panels & Batteries. In the day time Solar Air Conditioner will work on Solar Energy and at the night time it will work on battery backup. Customer can also connect Solar Air Conditioner to 230 VAC supply at the night time or in case of absence of sun shine in rainy season, since the machine runs on variable speed they will still able to save 25%-30% on their electricity bills. Solar Air conditioners are very easy to operate and Complete product demo will be given to the customer at the time of purchase.
48 VDC Solar Air Conditioner Consist of four important components which are Solar AC, Smart Charge Controller, Solar Panels & Batteries. Smart Charge Controller connects Solar AC to the Solar Panels & Batteries. In the day time Solar Air Conditioner will work on Solar Energy and at the night time it will work on battery backup. Customer can also connect Solar Air Conditioner to 230 VAC supply at the night time or in case of absence of sun shine in rainy season, since the machine runs on variable speed they will still able to save 25%-30% on their electricity bills. Solar Air conditioners are very easy to operate and Complete product demo will be given to the customer at the time of purchase.
To increase the efficiency, it works with a high static backward curved fan. It allows for better performance and sensible cooling. The micro – controller allows you to be in charge of the cooling system and this leads to a sensible and efficient cooling system.

0.75 Ton
MODEL NO. | 0.75 TR | ||||
---|---|---|---|---|---|
PERFORMANCE | |||||
Cooling Capacity | Btu/h | 9000 | |||
W | 2600 | ||||
Indoor Noise | dB(A) | ≤ 40 | |||
Air Circulation | m3/h | 450 | |||
Suitable Area | m2 | 10-15 | |||
SEER | 13 | ||||
Refrigerant | R-134A | ||||
Compressor | DC 48V | ||||
Operation set temp. | °C | 17-30 | |||
POWER CONSUMPTION | |||||
Power Input | W | 500 | |||
Rated Current | A | 10.4 | |||
Input Voltage | V | DC 48 | |||
DIMENSIONS | |||||
Indoor Unit | NET | mm | 780*179*304 | ||
Shipping | mm | 830*230*350 | |||
Outdoor Unit | NET | mm | 790*320*670 | ||
Shipping | mm | 840*370*670 | |||
WEIGHT | |||||
Indoor Unit | NET/Gross | Kg | 11/13 | ||
Outdoor Unit | NET/Gross | Kg | 38/40 |
1 Ton
MODEL NO. | 1 TR | ||||
---|---|---|---|---|---|
PERFORMANCE | |||||
Cooling Capacity | Btu/h | 12000 | |||
W | 3500 | ||||
Indoor Noise | dB(A) | ≤ 42 | |||
Air Circulation | m3/h | 500 | |||
Suitable Area | m2 | 15-25 | |||
SEER | 13 | ||||
Refrigerant | R-134A | ||||
Compressor | DC 48V | ||||
Operation set temp. | °C | 17-30 | |||
POWER CONSUMPTION | |||||
Power Input | W | 720 | |||
Rated Current | A | 15 | |||
Input Voltage | V | DC 48 | |||
DIMENSIONS | |||||
Indoor Unit | NET | mm | 1070*179*304 | ||
Shipping | mm | 1120*230*350 | |||
Outdoor Unit | NET | mm | 850*320*620 | ||
Shipping | mm | 900*370*670 | |||
WEIGHT | |||||
Indoor Unit | NET/Gross | Kg | 13/15 | ||
Outdoor Unit | NET/Gross | Kg | 45/48 |
1.5 Ton
MODEL NO. | 1.5 TR | ||||
---|---|---|---|---|---|
PERFORMANCE | |||||
Cooling Capacity | Btu/h | 1800 | |||
W | 5200 | ||||
Indoor Noise | dB(A) | ≤ 43 | |||
Air Circulation | m3/h | 650 | |||
Suitable Area | m2 | 25-35 | |||
SEER | 14 | ||||
Refrigerant | R-410A | ||||
Compressor | DC 48V | ||||
Operation set temp. | °C | 17-30 | |||
POWER CONSUMPTION | |||||
Power Input | W | 1300 | |||
Rated Current | A | 27.1 | |||
Input Voltage | V | DC 48 | |||
DIMENSIONS | |||||
Indoor Unit | NET | mm | 1070*385*265 | ||
Shipping | mm | 1100*400*285 | |||
Outdoor Unit | NET | mm | 850*290*580 | ||
Shipping | mm | 900*370*670 | |||
WEIGHT | |||||
Indoor Unit | NET/Gross | Kg | 15/17 | ||
Outdoor Unit | NET/Gross | Kg | 48/52 |
2 Ton
MODEL NO. | 2TR | ||||
---|---|---|---|---|---|
PERFORMANCE | |||||
Cooling Capacity | Btu/h | 24000 | |||
W | 7200 | ||||
Indoor Noise | dB(A) | ≤ 48 | |||
Air Circulation | m3/h | 1050 | |||
Suitable Area | m2 | 35-40 | |||
SEER | 16 | ||||
Refrigerant | R-410A | ||||
Compressor | DC 48V | ||||
Operation set temp. | °C | 17-30 | |||
POWER CONSUMPTION | |||||
Power Input | W | 1500 | |||
Rated Current | A | 31.3 | |||
Input Voltage | V | DC 48 | |||
DIMENSIONS | |||||
Indoor Unit | NET | mm | 1070*385*265 | ||
Shipping | mm | 1100*400*285 | |||
Outdoor Unit | NET | mm | 850*290*580 | ||
Shipping | mm | 995*390*650 | |||
WEIGHT | |||||
Indoor Unit | NET/Gross | Kg | 20/22 | ||
Outdoor Unit | NET/Gross | Kg | 48/55 |
Features
- Zero Electricity Bill During Sunshine Hours
- 100% Independent on Electricity
- No Inverter Required
- Battery Backup
- Runs on Variable Speed
- Soft Start Feature
- Best Performance
- Best Service Support Network PAN India
Applications
- Residential & Commercial