Water Chiller
Infokool manufactures & supplies high quality water chillers and Industrial water chillers. Water chiller is a mechanical device which is used to facilitate heat exchange from water to a refrigerant in a closed loop system. Water chillers offered by Infokool are available in various capacities.
Description | Unit | EK15 -W | EK30 -W | EK90 -W | EK150 -W | EK250 -W | EK350 -W | |
Cooling capacity | W10/L35 | Watts | 1500 | 3000 | 9000 | 15000 | 25000 | 35000 |
Power Supply | V/Ph/Hz | 230 V/1 PH/50 Hz | 440 V/3 PH/50 Hz | |||||
Rated Current | Amps | 2.5 | 5 | 13 | 16 | 24 | 31 | |
Flow rate | LPM | 15 | 35 | |||||
Head Pressure Pump | Bar | 2.5 | 3 | 3 | 3.5 | |||
Tank Capacity | Litre | 30 | 50 | 70 | 120 | |||
Power Consumption | W10/L35 | kW | 1.05 | 2.0 | 6.5 | 9.0 | 12.0 | 17.5 |
Operating Temperature Range | Deg C | +5 to +55 | ||||||
Unit Dimension | ||||||||
Width | mm | 550 | 700 | 1250 | 1700 | |||
Depth | mm | 620 | 775 | 800 | 800 | |||
Height | mm | 950 | 1300 | 1400 | 1400 | |||
Unit Weight | Kgs | 70 | 80 | 165 | 215 | 380 | 450 |
Features
- Robust Design
- GI housing with powder coating
- Environmental friendly refrigerant
- Fully Programmable micro-controller
- Fail safe design.
Applications
- Spindle oil cooling
- Die water cooling.
- EDM wire cutting machine.
- Ultrasonic machine.
- Punching and shearing M/C.
- CT scanner.
- Scientific equipment.